Australia · Today · Wed 4 Nov

Crescent Head surf forecast

Today at Crescent Head: 3/5, best 06-10, 3–4 ft, offshore SSW 17 km/h.

Crescent Head Point

5/10
Best window
06-10
Waves
3–4 ft 0.9–1.3 m
Period
6 s ESE
Wind
offshore SSW 17 km/h
Tide
mid falling

Worth it 06-10, clean chest-shoulder, offshore SSW.

intermediate surfers and up Watch out for: very crowded, rocks on the point.

Updated 18:52 local time

Crescent Head, hour by hour

Today · Wed 4 Nov

TimeStarsSurf ftSwellWind km/hTide ft
06:00Best 06–103–40.9–1.3 m3.6ft7 s15offshore · gusts 422.0↓ falling
07:003–41.0–1.3 m3.6ft6 s16offshore · gusts 411.3↓ falling
08:003–41.0–1.3 m3.6ft6 s18offshore · gusts 440.7↓ falling
09:003–41.0–1.3 m3.6ft6 s18offshore · gusts 370.0↓ falling
10:003–41.0–1.3 m3.6ft6 s18offshore · gusts 31-0.3↓ falling
11:003–41.0–1.3 m3.6ft7 s16offshore · gusts 31-0.3
12:003–41.0–1.4 m3.9ft7 s14cross-offshore · gusts 310.0↑ rising
13:003–51.1–1.4 m3.9ft7 s17cross-shore · gusts 300.7↑ rising
14:004–51.1–1.5 m4.3ft6 s23cross-shore · gusts 341.6↑ rising
15:004–51.1–1.4 m4.3ft6 s22cross-shore · gusts 352.3↑ rising
16:003–51.0–1.4 m4.3ft6 s21cross-offshore · gusts 413.0↑ rising
17:003–51.0–1.4 m4.3ft6 s18cross-shore · gusts 433.0↑ rising
18:003–41.0–1.4 m3.9ft6 s11cross-onshore · gusts 352.6↓ falling

Tomorrow · Thu 5 Nov

TimeStarsSurf ftSwellWind km/hTide ft
06:003–40.9–1.2 m2.6ft8 s9cross-offshore · gusts 502.3↑ rising
07:00Best 07–103–40.9–1.1 m2.6ft9 s10offshore · gusts 302.0↓ falling
08:003–40.8–1.1 m2.6ft9 s10offshore · gusts 241.3↓ falling
09:003–40.9–1.1 m2.6ft9 s9offshore · gusts 240.3↓ falling
10:003–40.9–1.2 m2.6ft9 s10cross-shore · gusts 24-0.3↓ falling
11:003–40.9–1.1 m2.6ft9 s16cross-shore · gusts 26-0.7↓ falling
12:003–40.9–1.2 m3.0ft8 s24cross-shore · gusts 40-0.7↓ falling
13:003–41.0–1.3 m3.6ft6 s28cross-shore · gusts 43-0.3↑ rising
14:003–41.0–1.3 m3.9ft5 s29cross-shore · gusts 440.3↑ rising
15:004–51.1–1.5 m4.6ft5 s34cross-offshore · gusts 611.3↑ rising
16:004–51.2–1.6 m5.2ft6 s32cross-offshore · gusts 602.0↑ rising
17:005–61.4–1.8 m5.6ft6 s30cross-offshore · gusts 532.6↑ rising
18:005–61.4–1.9 m5.6ft7 s27cross-offshore · gusts 492.6↑ rising

Crescent Head: next days

About Crescent Head

Crescent Head Point: point break, faces NE. Best with ESE swell, SW wind (offshore), at any tide, 3–7 ft. Intermediate surfers and up. Watch out for: very crowded, rocks on the point.

Also searched as: crescent head surf report · crescent head surf forecast · crescent head surf cam · surf forecast crescent head · crescent head surf cam live

When Crescent Head works

34% of days at Crescent Head rated 3+ stars in the last year; June led with 63% (waves near 6 ft), May trailed at 16%.

November at Crescent Head: 40% of days 3+ stars, waves near 5 ft; today 3/5.

Breaks near Crescent Head

Today: Crescent Head 3/5, Town Beach (Port Macquarie) 2/5 (28 km away), Bonny Hills 2/5 (47 km).

  1. Town Beach (Port Macquarie)406-10 · 28 km
  2. Bonny Hills406-10 · 47 km
  3. Coffs Harbour407-11 · 101 km
  4. Woolgoolga406-10 · 121 km
  5. Arrawarra206-10 · 127 km
  6. Yamba306-10 · 196 km

Questions

Crescent Head: best time today?

06-10 local time: 3/5 stars, 3–4 ft, offshore SSW 17 km/h wind.

Crescent Head: beginner friendly?

Crescent Head is for intermediate surfers up; it works at 3–7 ft. Beginners: smallest days, with a school.