New Zealand · Today · Wed 4 Nov

Forestry surf forecast

Today at Forestry: 1/5, best 06-10, 0.4–0.6 m, onshore ENE 8 km/h.

Forestry (Bottle Lake Forest beach, Christchurch)

2/10
Best window
06-10
Waves
0.4–0.6 m 1–2 ft
Period
5 s ENE
Wind
onshore ENE 8 km/h
Tide
low rising

Skip: short weak swell, knee-waist, onshore ENE.

all levels Watch out for: rips, isolated.

Updated 20:52 local time

Forestry, hour by hour

Today · Wed 4 Nov

TimeStarsSurf mSwellWind km/hTide m
06:000.4–0.61–2 ft0.5m5 s8onshore · gusts 23-0.8↓ falling
07:000.4–0.61–2 ft0.5m5 s8onshore · gusts 22-0.8↑ rising
08:000.4–0.61–2 ft0.5m5 s7onshore · gusts 24-0.6↑ rising
09:000.4–0.61–2 ft0.4m5 s8onshore · gusts 26-0.2↑ rising
10:000.4–0.61–2 ft0.4m5 s9onshore · gusts 250.3↑ rising
11:000.4–0.61–2 ft0.4m5 s11onshore · gusts 280.7↑ rising
12:000.4–0.61–2 ft0.4m5 s13onshore · gusts 331.0↑ rising
13:000.4–0.51–2 ft0.4m5 s16onshore · gusts 361.1↑ rising
14:000.4–0.51–2 ft0.4m5 s17onshore · gusts 370.9↓ falling
15:000.4–0.61–2 ft0.4m5 s16onshore · gusts 380.5↓ falling
16:000.4–0.61–2 ft0.4m5 s14onshore · gusts 380.1↓ falling
17:000.4–0.61–2 ft0.5m5 s14onshore · gusts 31-0.3↓ falling
18:000.4–0.61–2 ft0.5m5 s14onshore · gusts 32-0.7↓ falling
19:000.4–0.61–2 ft0.5m5 s11onshore · gusts 30-0.8↓ falling

Tomorrow · Thu 5 Nov

TimeStarsSurf mSwellWind km/hTide m
06:00Best 06–100.5–0.72–2 ft0.6m5 s4glassy · gusts 6-0.5↓ falling
07:000.5–0.72–2 ft0.6m5 s4glassy · gusts 6-0.7↓ falling
08:000.5–0.72–2 ft0.6m5 s2glassy · gusts 9-0.7
09:000.5–0.72–2 ft0.6m5 s2glassy · gusts 14-0.5↑ rising
10:000.5–0.72–2 ft0.6m5 s4glassy · gusts 16-0.1↑ rising
11:000.5–0.72–2 ft0.6m5 s10cross-onshore · gusts 270.4↑ rising
12:000.5–0.72–2 ft0.6m5 s14cross-shore · gusts 360.8↑ rising
13:000.5–0.72–2 ft0.6m5 s15cross-onshore · gusts 371.0↑ rising
14:000.6–0.72–2 ft0.7m5 s18onshore · gusts 361.1↑ rising
15:000.6–0.82–3 ft0.7m4 s20onshore · gusts 400.9↓ falling
16:000.6–0.82–3 ft0.8m4 s19onshore · gusts 410.5↓ falling
17:000.6–0.82–3 ft0.8m4 s18onshore · gusts 410.1↓ falling
18:000.6–0.82–3 ft0.8m4 s16onshore · gusts 40-0.3↓ falling
19:000.6–0.92–3 ft0.8m5 s13onshore · gusts 31-0.6↓ falling

Forestry: next days

About Forestry

Forestry (Bottle Lake Forest beach, Christchurch): beach break, faces E. Best with E swell, W wind (offshore), at any tide, 0.8–1.8 m. All levels. Watch out for: rips, isolated.

Also searched as: forestry surf report · forestry surf forecast · forestry surf cam · surf forecast forestry

When Forestry works

44% of days at Forestry rated 3+ stars in the last year; July led with 65% (waves near 1.3 m), April trailed at 30%.

November at Forestry: 43% of days 3+ stars, waves near 1.0 m; today 1/5.

Breaks near Forestry

Today: Forestry 1/5, Waimairi Beach 1/5 (3 km away), New Brighton 1/5 (6 km).

  1. Waimairi Beach106-10 · 3 km
  2. New Brighton106-10 · 6 km
  3. Taylors Mistake106-10 · 15 km
  4. Waikuku Beach106-10 · 19 km
  5. Mangamaunu916-18 · 153 km
  6. Tora606-10 · 318 km

Questions

Forestry: best time today?

Not today (1/5). Better: Sat 7 Nov, 19-20 (3/5).

Forestry: beginner friendly?

Forestry: all levels on small days; best at 0.8–1.8 m.